Latest development
What has been built in and around Gwadar, as recorded around 2016.

Gwadar deep sea port
Gwadar deep sea port has been completed with China's technical and financial support, at a cost of US$ 248 million.

Coastal highway
The 650 km coastal highway from Karachi to Gwadar has been completed and handed over to the Motorway Police.
Gas pipeline
The Gwadar gas pipeline project has been completed.
Five-star hotel
Pearl Continental, a five-star hotel, has been completed and is operating.
Rail link
A railway budget of Rs. 75 billion has been approved for a rail link from Gwadar to other parts of the country, Central Asia and China.
Road and building works
Cost and status as printed in the catalogue. A blank cell means the catalogue gives no figure.

Road sector22 works
| Work | Length | Cost (Rs. million) | Status |
|---|---|---|---|
| Jinnah Avenue | 13.625 km | 392.847 | Completed |
| Padizir Boulevard | 17.5 km | 315.574 | Completed |
| Marine Drive | 34 km | 589.266 | 94% |
| Balochistan Broad Way | 34 km | 348.603 | Completed |
| Pasni Avenue | 5 km | 79.098 | Completed |
| Jiwani Avenue | 12 km | 156.572 | Completed |
| Pishukan Avenue | 46.456 | Completed | |
| Rakhshan Avenue | 160.916 | Completed | |
| Awaran Avenue | 9 km | 108.429 | Completed |
| Kalmat Avenue | 7 km | 67.352 | Completed |
| Monument Circle | 1.2 km | 93.534 | Completed |
| Bela Avenue | 3.5 km | 39.988 | Completed |
| Mand Avenue | 6.5 km | 96.012 | |
| Commercial East | 1.3 km | 35.243 | Completed |
| Kahan Avenue | 5.275 km | 146.903 | Completed |
| Kulanch Avenue | 5 km | 24.502 | |
| Model Circle | 101.204 | ||
| Chagai Avenue | 6.275 km | 123.508 | Completed |
| Kharan Avenue | 1 km | 13.888 | Completed |
| Kharan Avenue | 1 km | 148.162 | Completed |
| Airport Road | 11 km | 619.769 | 70% |
| Bridge on Marine Drive at Ankara Creek | 176.441 | Completed |
Building section5 works
| Work | Cost (Rs. million) | Status |
|---|---|---|
| Sports Complex | 253.421 | Completed |
| 50-bed ward with doctors' residency | 173.351 | Completed |
| Admin Block & OPD Block, Phase I | ||
| Boundary wall for Central Park | 14.909 | Completed |
| GDA Office, Blocks I & II | 77.106 | Completed |